S&P 500
7,715.48 USD
▲ 0.64%
Finance
Money, business and the local economy in Akron.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,715.48 USD
▲ 0.64%
Dow Jones
53,397.49 USD
▲ 0.63%
Nasdaq
26,497.77 USD
▲ 1.07%
NIFTY 50
23,897.70 INR
▼ 0.07%
FTSE 100
10,831.09 GBP
▲ 0.69%
SENSEX
76,515.43 INR
▼ 0.07%
Nikkei 225
65,020.94 JPY
▲ 1.26%
DAX
26,046.40 EUR
▲ 0.80%
| S&P 500 | 7,715.48 USD | 48.88 | ▲ 0.64% |
| Dow Jones | 53,397.49 USD | 335.54 | ▲ 0.63% |
| Nasdaq | 26,497.77 USD | 279.94 | ▲ 1.07% |
| NIFTY 50 | 23,897.70 INR | -16.70 | ▼ 0.07% |
| FTSE 100 | 10,831.09 GBP | 74.59 | ▲ 0.69% |
| SENSEX | 76,515.43 INR | -54.97 | ▼ 0.07% |
| Nikkei 225 | 65,020.94 JPY | 806.46 | ▲ 1.26% |
| DAX | 26,046.40 EUR | 207.07 | ▲ 0.80% |
| Hang Seng | 25,650.87 HKD | 339.66 | ▲ 1.34% |
| ASX 200 | 9,005.90 AUD | 27.50 | ▲ 0.31% |
| CAC 40 | 8,278.77 EUR | -7.630 | ▼ 0.09% |
| SSE Composite | 3,930.12 CNY | -11.27 | ▼ 0.29% |
| All Ordinaries | 9,196.00 AUD | 35.70 | ▲ 0.39% |
| Straits Times | 5,801.96 SGD | 57.85 | ▲ 1.01% |
| Gold | 4,476.20 USD | -15.50 | ▼ 0.35% |
| Silver | 66.69 USD | -0.2800 | ▼ 0.42% |
| Copper | 6.66 USD | 0.07900 | ▲ 1.20% |
| Platinum | 1,823.60 USD | -4.800 | ▼ 0.26% |
| WTI Crude Oil | 91.47 USD | 0.1700 | ▲ 0.19% |
| Brent Crude | 96.23 USD | 0.7100 | ▲ 0.74% |
| Natural Gas | 2.94 USD | 0.03100 | ▲ 1.06% |
| Bitcoin | 79,810.33 USD | -1461 | ▼ 1.80% |
| XRP | 1.40 USD | -0.04760 | ▼ 3.28% |
| Ethereum | 2,456.97 USD | -51.05 | ▼ 2.04% |
| Dogecoin | 0.08496 USD | -0.002800 | ▼ 3.21% |
| BNB | 721.33 USD | -3.670 | ▼ 0.51% |
| Solana | 101.90 USD | -2.080 | ▼ 2.00% |
| EUR/USD | 1.1618 USD | 0.0033 | ▲ 0.28% |
| GBP/USD | 1.3519 USD | 0.0035 | ▲ 0.26% |
| USD/JPY | 156.2180 JPY | -2.7100 | ▼ 1.70% |
| AUD/USD | 0.7209 USD | 0.0045 | ▲ 0.63% |
| NZD/USD | 0.5885 USD | 0.0034 | ▲ 0.58% |
Compliance is no longer the sole domain of the lawyers.
forbes.com · 4 Sep 2026
A higher-than-expected payrolls data from the U.S. for the month of August has jolted global markets on Friday morning. Markets ramped up Fed rate hike expectations which had cooled earlier following dovish comments from a Fed official.
rttnews.com · 4 Sep 2026
The major U.S. index futures are currently pointing to a lower open on Friday, with stocks likely to give back ground after moving notably higher over the two previous sessions.
rttnews.com · 4 Sep 2026
Cash Position: Held cash and term deposits of AUD723 million at year-end, including the second tranche of the May placement that settled in July.Equity Raised:
gurufocus.com · 4 Sep 2026
Trying to value the Bank of Queensland Limited (ASX:BOQ) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 4 Sep 2026
ASX 200 dips 0.2% as weekly drop deepens despite Wall Street tech gains; traders eye another RBA rate rise as oil tops $95.
smallcaps.com.au · 4 Sep 2026
finance
The Mercantile Akron and The Crafty Steere join recent additions as businesses prepare to open in central locations.
The Daily Network · local news across USA